BXH tennis tháng 12: Williams và Djokovic xuất sắc nhất năm 2014

Thứ tư, 03/12/2014 19:39 PM (GMT+7)
A A+

Thể thao 247 trân trọng giới thiệu tới quý độc giả Bảng xếp hạng tennis ATP & WTA cập nhập ngày 1/12/2014.

Đơn nam (xem chi tiết):

Thứ hạng, Tên, Quốc tịch Điểm
+/- Số Tour
1 Djokovic, Novak (SRB) 11,360 0 17
2 Federer, Roger (SUI) 9,775 0 19
3 Nadal, Rafael (ESP) 6,835 0 19
4 Wawrinka, Stan (SUI) 5,370 0 19
5 Nishikori, Kei (JPN) 5,025 0 22
6 Murray, Andy (GBR) 4,675 0 22
7 Berdych, Tomas (CZE) 4,600 0 24
8 Raonic, Milos (CAN) 4,440 0 21
9 Cilic, Marin (CRO) 4,150 0 25
10 Ferrer, David (ESP) 4,045 0 26
11 Dimitrov, Grigor (BUL) 3,645 0 21
12 Tsonga, Jo-Wilfried (FRA) 2,740 0 20
13 Gulbis, Ernests (LAT) 2,455 0 24
14 Lopez, Feliciano (ESP) 2,130 0 27
15 Bautista Agut, Roberto (ESP) 2,110 0 24
16 Anderson, Kevin (RSA) 2,080 0 24
17 Robredo, Tommy (ESP) 2,015 0 26
18 Monfils, Gael (FRA) 1,900 0 20
19 Isner, John (USA) 1,890 0 24
20 Fognini, Fabio (ITA) 1,790 0 26
21 Simon, Gilles (FRA) 1,730 0 25
22 Goffin, David (BEL) 1,599 0 26
23 Dolgopolov, Alexandr (UKR) 1,455 0 25
24 Kohlschreiber, Philipp (GER) 1,415 0 30
25 Benneteau, Julien (FRA) 1,365 0 24
26 Gasquet, Richard (FRA) 1,350 0 23
27 Karlovic, Ivo (CRO) 1,320 0 28
28 Mayer, Leonardo (ARG) 1,299 0 22
29 Chardy, Jeremy (FRA) 1,240 0 27
30 Cuevas, Pablo (URU) 1,222 0 23
31 Rosol, Lukas (CZE) 1,210 0 31
32 Giraldo, Santiago (COL) 1,175 0 28
33 Verdasco, Fernando (ESP) 1,135 0 23
34 Klizan, Martin (SVK) 1,094 0 21
35 Querrey, Sam (USA) 1,090 0 25
36 Garcia-Lopez, Guillermo (ESP) 1,040 0 28
37 Johnson, Steve (USA) 999 0 27
38 Lu, Yen-Hsun (TPE) 993 0 25
39 Thiem, Dominic (AUT) 989 0 24
40 Becker, Benjamin (GER) 973 0 30
41 Andujar, Pablo (ESP) 950 0 26
42 Sock, Jack (USA) 934 0 23
43 Janowicz, Jerzy (POL) 915 0 24
44 Mannarino, Adrian (FRA) 898 0 32
45 Seppi, Andreas (ITA) 870 0 30
46 Granollers, Marcel (ESP) 860 0 29
47 Muller, Gilles (LUX) 855 0 22
48 Youzhny, Mikhail (RUS) 850 0 26
49 Istomin, Denis (UZB) 850 0 27
50 Hewitt, Lleyton (AUS) 845 0 19
51 Carreno Busta, Pablo (ESP) 841 0 30
52 Kyrgios, Nick (AUS) 830 0 13
53 Pospisil, Vasek (CAN) 830 0 27
54 Sousa, Joao (POR) 822 0 34
55 Bolelli, Simone (ITA) 810 0 22
56 Tomic, Bernard (AUS) 797 0 20
57 Young, Donald (USA) 796 0 26
58 Stakhovsky, Sergiy (UKR) 781 0 28
59 Struff, Jan-Lennard (GER) 781 0 25
60 Delbonis, Federico (ARG) 775 0 30
61 Schwartzman, Diego (ARG) 775 0 25
62 Monaco, Juan (ARG) 770 0 21
63 Ramos-Vinolas, Albert (ESP) 761 0 31
64 Lorenzi, Paolo (ITA) 759 0 26
65 Bellucci, Thomaz (BRA) 753 0 21
66 Vesely, Jiri (CZE) 743 0 27
67 Gabashvili, Teymuraz (RUS) 730 0 27
68 Stepanek, Radek (CZE) 715 0 21
69 Lajovic, Dusan (SRB) 711 0 22
70 Kukushkin, Mikhail (KAZ) 705 0 28
71 Almagro, Nicolas (ESP) 700 0 20
72 Berlocq, Carlos (ARG) 700 0 23
73 Nieminen, Jarkko (FIN) 693 0 29
74 Golubev, Andrey (KAZ) 691 0 26
75 Matosevic, Marinko (AUS) 682 0 24
76 Jaziri, Malek (TUN) 676 0 31
77 Haas, Tommy (GER) 675 0 20
78 Estrella Burgos, Victor (DOM) 659 0 24
79 Gojowczyk, Peter (GER) 641 0 21
80 Rola, Blaz (SLO) 632 0 30
81 Groth, Sam (AUS) 625 0 27
82 Haider-Maurer, Andreas (AUT) 621 0 28
83 Haase, Robin (NED) 620 0 31
84 Sijsling, Igor (NED) 619 0 37
85 Baghdatis, Marcos (CYP) 610 0 17
86 Berankis, Ricardas (LTU) 605 0 24
87 Roger-Vasselin, Edouard (FRA) 600 0 28
88 Falla, Alejandro (COL) 596 0 25
89 Brown, Dustin (GER) 596 0 31
90 Souza, Joao (BRA) 593 0 25
91 Coric, Borna (CRO) 591 0 21
92 Gonzalez, Alejandro (COL) 582 0 30
93 Kuznetsov, Andrey (RUS) 580 0 19
94 Ito, Tatsuma (JPN) 576 0 24
95 Lacko, Lukas (SVK) 576 0 28
96 Dodig, Ivan (CRO) 575 0 24
97 Mathieu, Paul-Henri (FRA) 565 0 25
98 Kamke, Tobias (GER) 564 0 28
99 Sela, Dudi (ISR) 560 0 26
100 Soeda, Go (JPN) 559 0 24

 

Đơn nữ (xem chi tiết):

Thứ hạng Tên Quốc tịch
+/- Điểm
1 Serena Williams USA 0 8,485
2 Maria Sharapova Russia 0 7,050
3 Simona Halep Romania 0 6,292
4 Petra Kvitova Czech Republic 0 5,966
5 Ana Ivanovic Serbia 0 4,820
6 Agnieszka Radwanska Poland 0 4,810
7 Eugenie Bouchard Canada 0 4,715
8 Caroline Wozniacki Denmark 0 4,625
9 Angelique Kerber Germany 0 3,480
10 Dominika Cibulkova Slovakia 0 3,052
11 Ekaterina Makarova Russia 0 2,970
12 Flavia Pennetta Italy 0 2,861
13 Andrea Petkovic Germany 0 2,780
14 Sara Errani Italy 0 2,775
15 Jelena Jankovic Serbia 0 2,675
16 Lucie Safarova Czech Republic 0 2,615
17 Carla Suarez Navarro Spain 0 2,415
18 Venus Williams USA 0 2,270
19 Alize Cornet France 0 2,255
20 Garbine Muguruza Spain 0 2,043
21 Shuai Peng China 0 2,005
22 Samantha Stosur Australia 0 1,950
23 Karolina Pliskova Czech Republic 0 1,830
24 Anastasia Pavlyuchenkova Russia 0 1,820
25 Barbora Zahlavova Strycova Czech Republic 0 1,750
26 Sabine Lisicki Germany 0 1,735
27 Svetlana Kuznetsova Russia 0 1,730
28 Elina Svitolina Ukraine 0 1,655
29 Casey Dellacqua Australia 0 1,596
30 Madison Keys USA 0 1,520
31 Victoria Azarenka Belarus 0 1,492
32 Belinda Bencic Switzerland 0 1,391
33 Zarina Diyas Kazakhstan 0 1,371
34 Camila Giorgi Italy 0 1,355
35 Varvara Lepchenko USA 0 1,350
36 Sloane Stephens USA 0 1,343
37 Caroline Garcia France 0 1,341
38 Tsvetana Pironkova Bulgaria 0 1,276
39 Coco Vandeweghe USA 0 1,249
40 Klara Zakopalova Czech Republic 0 1,215
41 Irina-Camelia Begu Romania 0 1,201
42 Mona Barthel Germany 0 1,193
43 Alison Riske United States 0 1,175
44 Kurumi Nara Japan 0 1,157
45 Kirsten Flipkens Belgium 0 1,120
46 Monica Niculescu Romania 0 1,110
47 Roberta Vinci Italy 0 1,107
48 Timea Bacsinszky Switzerland 0 1,048
49 Heather Watson Great Britain 0 1,048
50 Magdalena Rybarikova Slovakia 0 1,046
51 Kaia Kanepi Estonia 0 1,045
52 Christina McHale USA 0 1,015
53 Annika Beck Germany 0 1,000
54 Karin Knapp Italy 0 985
55 Lauren Davis USA 0 980
56 Jana Cepelova Slovakia 0 946
57 Bojana Jovanovski Serbia 0 911
58 Petra Cetkovska Czech Republic 0 882
59 Monica Puig Puerto Rico 0 880
60 Mirjana Lucic-Baroni Croatia 0 867
61 Shuai Zhang China 0 855
62 Ajla Tomljanovic Croatia 0 854
63 Daniela Hantuchova Slovakia 0 841
64 Elena Vesnina Russia 0 816
65 Yaroslava Shvedova Kazakhstan 0 794
66 Silvia Soler-Espinosa Spain 0 793
67 Kristina Mladenovic France 0 760
68 Kiki Bertens Netherlands   759
69 Tereza Smitkova Czech Republic 0 753
70 Johanna Larsson Sweden 0 744
71 Vitalia Diatchenko Russia 0 738
72 Jarmila Gajdosova Australia 0 736
73 Shelby Rogers United States 0 731
74 Anna Schmiedlova Slovakia 0 715
75 Julia Goerges Germany 0 710
76 Yanina Wickmayer Belgium 0 708
77 Marina Erakovic New Zealand 0 694
78 Chanelle Scheepers South Africa 0 693
79 Francesca Schiavone Italy 0 692
80 Stefanie Voegele Switzerland 0 690
81 Pauline Parmentier France 0 686
82 Donna Vekic Croatia 0 655
83 Alexandra Dulgheru Romania 0 652
84 Katerina Siniakova Czech Republic 0 650
85 Anna-Lena Friedsam Germany 0 648
86 Yvonne Meusburger Austria 0 645
87 Lara Arruabarrena-Vecino Spain 0 633
88 Maria-Teresa Torro-Flor Spain 0 631
89 Kimiko Date-Krumm Japan 0 621
90 Jie Zheng China 0 619
91 Lesia Tsurenko Ukraine 0 614
92 Ana Konjuh Croatia 0 609
93 Sorana Cirstea Romania 0 606
94 Madison Brengle United States 0 605
95 Nicole Gibbs United States 0 602
96 Polona Hercog Slovenia 0 600
97 Alla Kudryavtseva Russia 0 599
98 Timea Babos Hungary 0 587
99 Saisai Zheng China 0 581
100 An-Sophie Mestach Belgium 0 581

 

Thể thao 247 cập nhật Lịch thi đấu quần vợt nhanh nhất, chính xác nhất. Kết quả quần vợt, bảng xếp hạng, cùng tin tức quần vợt mới nhất cũng sẽ được cập nhật 24/7 tới độc giả.

Toàn bộ Link xem trực tiếp các trận quần vợt chú ý trong ngày sẽ được cập nhập trước khi trận đấu diễn ra 20 phút tại đây. Mời quý vị và các bạn chú ý theo dõi.

Bá Hảo

BXH tennis tháng 12 Williams Djokovic 2014 Bảng xếp hạng ATP Nadal Djokovic Wawrinka Federer Ferrer Murray quần vợt tennis Cập nhập tin tức quần vợt lịch thi đấu quần vợt tin tức quần vợt bảng xếp hạng quần vợt
Xem thêm